Home > Insights > Entertainment Monthly Insights > Top 10 Video Games
Unlock the 2024 U.S. Gamer Segmentation Report!
Gain deep insights into U.S. gamers’ motivations, behaviors, and platform preferences.
Top 10 Selling Video Games (Retail and Digital), September 2024
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | EA Sports FC 25 | Electronic Arts |
2 | NEW | Astro Bot | Sony (Corp) |
3 | 1 | Madden NFL 25 | Electronic Arts |
4 | NEW | The Legend of Zelda: Echoes of Wisdom* | Nintendo |
5 | 2 | EA Sports College Football 25 | Electronic Arts |
6 | 3 | Star Wars: Outlaws | Ubisoft |
7 | NEW | NBA 2K25* | Take-Two Interactive |
8 | 6 | Hogwarts Legacy | Warner Bros. Games |
9 | NEW | NHL 25 | Electronic Arts |
10 | 29 | God of War: Ragnarok | Sony (Corp) |
* Digital sales not included for marked titles
Access the latest insights on gaming trends, opportunities, performance, and what’s ahead.
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2024
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | EA Sports College Football 25 | Electronic Arts |
2 | 2 | Helldivers II | Sony (Corp) |
3 | 3 | Call of Duty: Modern Warfare III (2023) | Microsoft (Corp) |
4 | 4 | EA Sports MVP Bundle | Electronic Arts |
5 | 5 | Elden Ring | Bandai Namco Entertainment |
6 | 6 | Dragon’s Dogma II | Capcom USA |
7 | 12 | Madden NFL 25 | Electronic Arts |
8 | 7 | MLB: The Show 24^ | Multiple Video Game Manufacturers |
9 | 8 | WWE 2K24** | Take-Two Interactive |
10 | NEW | EA Sports FC 25 | Electronic Arts |
^ Digital sales on Nintendo and Xbox platforms not included
** Jul-Sep Digital sales not included